| Ward No | Name of Ward | Councillor | Party | Reservation |
|---|---|---|---|---|
| 1 | GLASS COLONY | K.R GOPALAKRISHNAN | CPI(M) | General |
| 2 | SANTHIGIRI ANNEXE | SHEEBA PAUL | INC | Woman |
| 3 | RAJAGIRI | KUNJUMON M.A. | Con(S) | General |
| 4 | SUNDARAGIRI | MARY VINCY | INDEPENDENT | Woman |
| 5 | NORTH KALAMASSERY | T T KANAKAMMA | INDEPENDENT | Woman |
| 6 | H.M.T. JUNCTION | MUMTHAS KHADARKUNJU | INDEPENDENT | Woman |
| 7 | SUB STATION | MINI KAREEM | CPI(M) | Woman |
| 8 | ROCKWELL | T A ASSAINAR | CPI(M) | General |
| 9 | VIDAKKUZHA | V.K. THANKAPPAN | CPI(M) | SC |
| 10 | PERINGAZHA | CHANDRIKA PADMABABHAN | INC | Woman |
| 11 | PIPELINE | JABBAR PUTHAN VEEDAN | INC | General |
| 12 | H.M.T. ESTATE | NASEEMA MAJEED | ML | Woman |
| 13 | KURUPRA | MYMOONATH ASHRAF | INDEPENDENT | Woman |
| 14 | MEDICAL COLLEGE | BABURAJ K. B. | CPI(M) | General |
| 15 | THEVAKKAL | SHEEJA SUDHIKUMAR | INC | SC Woman |
| 16 | PARAKKATTUMALA | P. K. BABY | CPI(M) | General |
| 17 | PULIYAMPURAM | K.K. SASI | CPI(M) | SC |
| 18 | MINI TOWN HALL | T.S. ABOOBACKER | ML | General |
| 19 | KANGARAPPADY | LISSY KARTHIKEYAN | CPI(M) | Woman |
| 20 | VADACODE | SULAIKHA MAJEED | INDEPENDENT | Woman |
| 21 | UNIVERSITY COLONY | LALY FRANCIS | INC | Woman |
| 22 | PUNNAKKATU | JAMAL MANAKKADAN | INC | General |
| 23 | ST JOSEPH | A.D. JOSE DEVASSY | INDEPENDENT | General |
| 24 | TOWN HALL | SHAJAHAN KADAPPALLY | INC | General |
| 25 | CHANGAMPUZHA NAGAR | VALSAMMA RAJAN | INC | Woman |
| 26 | UNIVERSITY | ANEEDA LATHEEF | INDEPENDENT | Woman |
| 27 | THRIKKAKARA AMBALAM | G RAVIDHRANATH | INC | General |
| 28 | KANNAMKULAM | JALAJA UTHAMAN | INDEPENDENT | Woman |
| 29 | HILLWALLY | SEEMA KANNAN | INDEPENDENT | SC Woman |
| 30 | LIBRARY | V N DILEEPKUMAR | CPI(M) | General |
| 31 | PUTHUPPALLYPRAM | M.S. SIMON | INC | General |
| 32 | UNICHIRA | T. K. MALLIKA | INDEPENDENT | Woman |
| 33 | PARUTHELI | OMANA PRABHAKARAN | INC | Woman |
| 34 | TOLLGATE | MOHAMED KUNJU | INC | General |
| 35 | KOONAMTHAI | BINDHU MANOHARAN | CPI(M) | Woman |
| 36 | MUSIUM | JALEEL PAMANGADAN | INC | General |
| 37 | MUNICIPAL | A.K BASHEER | INC | General |
| 38 | K.B. PARK | RIYAS K.A. | ML | General |
| 39 | VATTEKKUNNAM | ROSHINI BABU | INC | Woman |
| 40 | MUTTAR | K.A. SIDDIQUE | INC | General |
| 41 | INDUSTRIAL ESTATE | SALEEM PATHUVANA | CPI(M) | General |
| 42 | CHAKYADAM | JESSY PETER | INC | Woman |
LEADERS
Subscribe to:
Comments (Atom)